Submit batch order
Type POST
Description: /v4/batch-order
Parameters
Name | Type | Mandatory | Default | Description | Ranges |
---|---|---|---|---|---|
clientBatchId | string | No | N/A | Client batch number. Pattern: ^[a-zA-Z0-9_]{4,32}$ | — |
items | array | Yes | N/A | Array | — |
item.symbol | string | Yes | N/A | Trading pair | — |
item.clientOrderId | string | No | N/A | Pattern: ^[a-zA-Z0-9_]{4,32}$ | — |
item.side | string | Yes | N/A | Order side | BUY, SELL |
item.type | string | Yes | N/A | Order type | LIMIT, MARKET |
item.timeInForce | string | Yes | N/A | Effective way | GTC, FOK, IOC, GTX |
item.bizType | string | Yes | N/A | Business type | SPOT, LEVER |
item.price | number | No | N/A | Price. Required if it is LIMIT; blank if it is MARKET | — |
item.quantity | number | No | N/A | Quantity. Required if it is LIMIT or MARKET by quantity | — |
item.quoteQty | number | No | N/A | Amount. Required if it is LIMIT or MARKET by amount | — |
Limit Flow Rules
- 30/s/apikey
Request Example
Request
{
"clientBatchId": "51232",
"items": [
{
"symbol": "BTC_USDT",
"clientOrderId": "16559590087220001",
"side": "BUY",
"type": "LIMIT",
"timeInForce": "GTC",
"bizType": "SPOT",
"price": 40000,
"quantity": 2,
"quoteQty": 80000
}
]
}
Response Example
Request
{
"rc": 0,
"mc": "string",
"ma": [{}],
"result": {
"batchId": "123",
"items": [
{
"index": "0", // start with 0
"clientOrderId": "123",
"orderId": "123",
"reject": "false",
"reason": "invalid price precision"
}
]
}
}